Global Trade
The Toledo Seaport, centrally located in the United States, is an international seaport serving Canada, Mexico, South America, Northern Europe, Southern Europe, Russia and Asia.
Canada | Mexico | South America | Northern Europe | Southern Europe | Russia | Asia
Mileage Chart (in Nautical Miles)
| City | Country | Toledo | Baltimore | New Orleans |
| Amsterdam | The Netherlands | 3684 | 3689 | 4847 |
| Antwerp | Belgium | 3652 | 3657 | 4815 |
| Belfast | N. Ireland | 3164 | 3287 | 4446 |
| Bergen | Norway | 3459 | 3661 | 4832 |
| Bordeaux | France | 3567 | 3529 | 4689 |
| Bremen | Germany | 3704 | 3899 | 5077 |
| Cadiz | Spain | 3651 | 3434 | 4502 |
| Cherbourg | France | 3400 | 3405 | 4563 |
| Gdynia | Poland | 4141 | 4343 | 5514 |
| Genoa | Italy | 4551 | 4326 | 5401 |
| Hamburg | Germany | 3718 | 3920 | 5091 |
| Istanbul | Turkey | 5504 | 5262 | 6317 |
| Leghorn | Italy | 4583 | 4345 | 5420 |
| Lisbon | Portugal | 3462 | 3258 | 4347 |
| Liverpool | England | 3277 | 3400 | 4559 |
| London | England | 3616 | 3621 | 4779 |
| Marseilles | France | 4394 | 4169 | 5244 |
